| Remove Product | Remove Product |
| Name | Intel® Xeon® Processor W3520 (8M Cache, 2.66 GHz, 4.80 GT/s Intel® QPI) | Intel® Core™ i7-920 Processor (8M Cache, 2.66 GHz, 4.80 GT/s Intel® QPI) |
| Status | Launched | Launched |
| Launch Date | Q1'09 | Q4'08 |
| Processor Number | W3520 | i7-920 |
| # of Cores | 4 | 4 |
| Clock Speed | 2.666 GHz | 2.666 GHz |
| Cache | 8 MB Intel® Smart Cache | 8 MB Intel® Smart Cache |
| Bus/Core Ratio | 20 | 20 |
| Bus Type | QPI | QPI |
| System Bus | 4.8 GT/s | 4.8 GT/s |
| # of QPI Links | 1 | 1 |
| Instruction Set | 64-bit | 64-bit |
| Embedded |  |  |
| Supplemental SKU |  |  |
| Lithography | 45 nm | 45 nm |
| Max TDP | 130 W | 130 W |
| VID Voltage Range | 0.800V-1.225V | 0.800V-1.375V |
| 1ku Bulk Budgetary Price | $284.00 | $284.00 |
| Memory Specifications |
| Max Memory Size (dependent on memory type) | 24 GB | 24 GB |
| Memory Types | DDR3-800/1066 | DDR3-800/1066 |
| # of Memory Channels | 3 | 3 |
| Max Memory Bandwidth | 25.6 GB/s | 25.6 GB/s |
| Physical Address Extensions | 36-bit | 36-bit |
| ECC Memory Supported |  |  |
| Package Specifications |
| Max CPU Configuration | | 1 |
| Package Size | 42.5mm x 45.0mm | 42.5mm x 45mm |
| Die Size | 263 mm2 | 263 mm2 |
| # of Transistors | 731 million | 731 million |
| Sockets Supported | FCLGA1366 | FCLGA1366 |
| Halogen Free Options Available |  |  |
| Advanced Technologies |
| Intel® Virtualization Technology |  |  |
| Execute Disable Bit |  |  |
| Enhanced Intel® Speedstep Technology |  |  |
| Enhanced Halt State (C1E) |  |  |
| Intel® 64 |  |  |
| AES Technology |  |  |
| Intel® Demand Based Switching |  |  |
| Intel® Turbo Boost Technology |  |  |
| Intel® Hyper-Threading Technology |  | |
| Intel® Thermal Monitor 2 | |  |
| Intel® Trusted Execution Technology |  |  |
| Intel® Virtualization Technology for Directed I/O | |  |