Manufacturer: | |
NVIDIA | 60% |
ATI | 34% |
Intel | 5% |
Unknown | 0% |
S3 | 0% |
Illegal Vendor ID | 0% |
Other | 0% |
Vendor: | |
Undefined | 13% |
ASUS | 11% |
NVIDIA | 11% |
ATI | 9% |
Sapphire/PCPartner | 7% |
XFX Pine Group | 7% |
MSI | 4% |
Gigabyte | 4% |
EVGA | 4% |
Leadtek | 2% |
Other | 22% |
Graphics Processor: | |
G92 | 11% |
G80 | 7% |
RV770 | 6% |
G84 | 5% |
GT200 | 5% |
RV670 | 4% |
G73 | 4% |
G94 | 3% |
G86 | 3% |
G71 | 2% |
Other | 36% |
DirectX Support: | |
10.0 | 43% |
9.0c | 24% |
10.1 | 14% |
9.0 | 11% |
7.0 | 3% |
Unknown | 2% |
6.0 | 2% |
8.1 | 2% |
11.0 | 0% |
8.0 | 0% |
Other | 0% |
Interface: | |
PCI-E x16 @ x16 | 51% |
PCI-E 2.0 x16 @ x16 2.0 | 13% |
PCI | 10% |
AGP 8x @ 8x | 9% |
AGP 4x @ 4x | 5% |
PCI-E 2.0 x16 @ x16 | 4% |
PCI-E x16 @ x8 | 2% |
PCI-E x16 @ x4 | 1% |
PCI-E x16 @ x1 | 1% |
AGP 4x @ PCI | 1% |
Other | 0% |
Memory Type: | |
GDDR3 | 51% |
DDR2 | 21% |
DDR | 14% |
GDDR5 | 4% |
GDDR4 | 3% |
SDR | 2% |
Unknown | 2% |
DDR3 | 1% |
Unknown | 1% |
DDR1 | 0% |
Other | 0% |
Memory Size: | |
512 MB | 32% |
256 MB | 27% |
128 MB | 13% |
1024 MB | 6% |
64 MB | 4% |
8 MB | 4% |
896 MB | 3% |
768 MB | 3% |
320 MB | 2% |
640 MB | 2% |
Other | 5% |
Display Driver: | |
nv4_disp 6.14.11.6921 (ForceWare 169.21) / XP | 5% |
nv4_disp 6.14.11.6371 (ForceWare 163.71) / XP | 2% |
nvlddmkm 7.15.11.6925 (ForceWare 169.25) / Vista | 2% |
nv4_disp 6.14.11.7519 (ForceWare 175.19) / XP | 2% |
nv4_disp 6.14.10.9371 (ForceWare 93.71) / XP | 2% |
nv4_disp 6.14.10.5673 (ForceWare 56.73) / XP | 2% |
nv4_disp 6.14.11.6218 (ForceWare 162.18) / XP | 2% |
nv4_disp 6.14.11.7824 (ForceWare 178.24) / XP | 2% |
nv4_disp 6.14.11.7516 (ForceWare 175.16) / XP | 2% |
nv4_disp 6.14.11.6375 (ForceWare 163.75) / XP | 1% |
Other | 21% |
Operating System: | |
Windows Vista 64-bit | 9% |
Windows XP | 69% |
Windows Vista | 20% |
Windows XP 64-bit | 1% |
Windows Longhorn | 0% |
Windows NT | 0% |
Windows 2000 | 0% |
Windows 2003 | 0% |
欢迎光临 POPPUR爱换 (https://we.poppur.com/) | Powered by Discuz! X3.4 |