| CPU Socket | Intel® Socket LGA1366 / LGA775 AMD® Socket AM3 / AM2+ / AM2 / 940 |
| CPU Support | Intel® : Core i7, Core 2 Extreme, Core 2 Quad, Core 2 Duo, Pentium Extreme Ed., Pentium Dual-Core, Pentium D, Pentium 4 Extreme Ed., Pentium 4 HT, Pentium 4, Celeron Dual-Core, Celeron D AMD® : Phenom, Athlon 64 X2, Athlon X2, Sempron |
| Dimensions | 120 x 128 x 161.1mm |
| Weight | 865g |
| Heat Sink Dimensions | 120 x 120 x 158mm |
| Heat Sink Material | Copper Base / Aluminum Fins / 8 Heat Pipes |
| Heat Pipes Dimensions | 6mm |
| Fan Dimension (W / H / D) | 120 x 120 x 25mm |
| Fan Speed | 800 - 1800RPM |
| Fan Airflow | 69.69CFM |
| Air pressure (mmH2O) | 2.94mm H2O |
| Bearing Type | Rifle Bearing |
| Fan Life Expectancy | 40,000hrs |
| Fan Noise Level (dB-A) | 17 - 21dBA |
| Fan Speed Adjustment | Install on PCI Slot |
| Connector | 4-pin |
| Fan Control | PWM + VR Controller |
| Rated Voltage | 12V |
Star t Voltage | 7V |
Operat ing Voltage | 10.38V - 13.2V |
| Rated Current | 0.12A |
| Input Power | 1.44W |


[/quote
]| 欢迎光临 POPPUR爱换 (https://we.poppur.com/) | Powered by Discuz! X3.4 |