| Panel Technology | W-LED TN TFT |
| Screen Size [inch/cm] | 23 / 58.42 |
| Screen Aspect Ratio | 16:9 |
| Pixel Pitch [mm] | 0.265 |
| Brightness (typ.) [cd/m²] | 250 |
| Contrast Ratio (typ.) | 1000:1 (25000:1 (typ.) dynamic contrast ratio) |
| Viewing Angle [°] | 170 horizontal / 160 vertical (typ. at contrast ratio 10:1); 176 horizontal / 170 vertical (typ. at contrast ratio 5:1) |
| Response Time (typ.) [ms] | 5 |
| Colours [Mio.] | 16.77 |
| Horizontal Frequency [kHz] | 31.5 - 82.3 |
| Vertical Frequency [Hz] | 56 - 75 |
| Optimum Resolution | 1920 x 1080 at 60 Hz |
| Supported | 1920 x 1080; 1680 x 1050; 1440 x 900; 1400 x 1050; 1360 x 768; 1280 x 1024; 1152 x 864; 1024 x 768; 800 x 600; 720 x 400; 640 x 480 |
| Digital/ Analog: | 1 x DVI-I; 1 x DisplayPort |
| Power Consumption on Mode [W] | 32 (typ.); 24 (Eco Mode ) |
| Power Savings Mode [W] | < 0.38 |
| Power Supply | 100-120 V/220-240 V; 0.6 A/0.35 A |
| Operating Temperature [°C] | +5 to +35 |
| Operating Humidity [%] | 20 to 80 |
| Storage Humidity [%] | 10 to 85 |
| Storage Temperature [°C] | -10 to 60 |
| Height adjustable Stand [mm] | 110 (Landscape mode) |
| Screen Tilt [°] | -5 to +30 |
| Screen Swivel [°] | -170 to +170 |
| Screen Rotate [°] | 90 |
| Bezel Width [mm] | 14 |
| Dimensions (W x H x D) [mm] | 540.2 x 401.3 x 215; Without stand: 540.2 x 318.3 x 47.7 |
| Weight [kg] | 4.1; Without stand: 2.8 |
| VESA Mounting [mm] | 100 x 100 (4 points) |
| Colour Versions | White Front Bezel, White Black Back Cabinet; Black Front Bezel, Black Back Cabinet |
| Cable Management | yes |
| Kensington security slot | yes |
| Plug and Play | VESA DDC/CI; EDID Standard; VESA DDC2B |
| Adjust Functions | Auto Adjust; Brightness; Colour Control System; Contrast; EcoMode ; Expansion Mode; Factory Preset; Language Select; Monitor Information; OSD Turn Off; On-Screen-Display (OSD) lock-out; Resolution Notifier |
| Shipping Content | Monitor; Power Cable; USB Cable; AC Adapter; CD-ROM; Sales Office List; User Manual Signal Cable: DVI-A - VGA; DVI-D - DVI-D |
| Safety and Ergonomics | EPEAT™ Gold; CE; ERP; TCO 5.0; TÜV Ergonomics; TÜV GS; GEEA/Energy Label; Energy Star 5.0; FCC Class B; PCT/Gost; UL/C-UL or CSA; CCC; ISO 9241-307 (pixel failure class I); MPR II/ MPR III |
| Warranty | 3 years warranty incl. backlight |
!



| 欢迎光临 POPPUR爱换 (https://we.poppur.com/) | Powered by Discuz! X3.4 |