Device Resolutions - GLBenchmark Native Resolution | |||||
| Google Nexus One | 800x480 WVGA | ||||
| LG Optimus One | 320x480 HVGA | ||||
| T-Mobile myTouch 4G | 800x480 WVGA | ||||
| Samsung Fascinate | 800x480 WVGA | ||||
| Google Nexus S | 800x480 WVGA | ||||
| HTC EVO 4G | 800x480 WVGA | ||||
| Apple iPhone 4 | 960x640 DVGA | ||||
| Apple iPad | 1024x768 XGA | ||||
| Motorola Droid | 854x480 FWVGA | ||||
| T-Mobile G2 | 800x480 WVGA | ||||
| Nokia N900 | 800x480 WVGA | ||||
| Apple iPhone 3GS | 320x480 HVGA | ||||


| 欢迎光临 POPPUR爱换 (https://we.poppur.com/) | Powered by Discuz! X3.4 |