| Model Number | sSpec Number | Frequency | Turbo | Cores | L2 Cache | L3 Cache | I/O Bus | Mult | Uncore Speed | Memory | Voltage | TDP | Socket | Release Date | Part Number(s) | Release Price (USD) |
Six Core | ||||||||||||||||
| Xeon E7-2803 | 1.73 GHz | N/A | 6 | 6 × 256 KB | 18 MB | 4 × 4.8 GT/s QPI | 13× | 4 × DDR3-1333 | 105 W | LGA 1567 | 2011 | $ | ||||
| Xeon E7-4807 | 1.87 GHz | N/A | 6 | 6 × 256 KB | 18 MB | 4 × 4.8 GT/s QPI | 14× | 4 × DDR3-1333 | 95 W | LGA 1567 | 2011 | $ | ||||
Eight Core | ||||||||||||||||
| Xeon E7-2820 | 2 GHz | 8 | 8 × 256 KB | 18 MB | 4 × 6.4 GT/s QPI | 15× | 4 × DDR3-1333 | 105 W | LGA 1567 | 2011 | $ | |||||
| Xeon E7-2830 | 2.13 GHz | 8 | 8 × 256 KB | 24 MB | 4 × 6.4 GT/s QPI | 16× | 4 × DDR3-1333 | 105 W | LGA 1567 | 2011 | $ | |||||
| Xeon E7-4820 | 2 GHz | 8 | 8 × 256 KB | 18 MB | 4 × 6.4 GT/s QPI | 15× | 4 × DDR3-1333 | 105 W | LGA 1567 | 2011 | $ | |||||
| Xeon E7-4830 |
| 2.13 GHz | 8 | 8 × 256 KB | 24 MB | 4 × 6.4 GT/s QPI | 16× | 4 × DDR3-1333 | 105 W | LGA 1567 | 2011 |
| $ | |||
Ten Core | ||||||||||||||||
| Xeon E7-2850 | 2 GHz | 10 | 10 × 256 KB | 24 MB | 4 × 6.4 GT/s QPI | 15× | 4 × DDR3-1333 | 130 W | LGA 1567 | 2011 | $ | |||||
| Xeon E7-2860 | 2.27 GHz | 10 | 10 × 256 KB | 24 MB | 4 × 6.4 GT/s QPI | 17× | 4 × DDR3-1333 | 130 W | LGA 1567 | 2011 | $ | |||||
| Xeon E7-2870 | 2.4 GHz | 10 | 10 × 256 KB | 30 MB | 4 × 6.4 GT/s QPI | 18× | 4 × DDR3-1333 | 130 W | LGA 1567 | 2011 | $ | |||||
| Xeon E7-4850 | 2 GHz | 10 | 10 × 256 KB | 24 MB | 4 × 6.4 GT/s QPI | 15× | 4 × DDR3-1333 | 130 W | LGA 1567 | 2011 | $ | |||||
| Xeon E7-4860 | 2.27 GHz | 10 | 10 × 256 KB | 24 MB | 4 × 6.4 GT/s QPI | 17× | 4 × DDR3-1333 | 130 W | LGA 1567 | 2011 | $ | |||||
| Xeon E7-4870 |
| 2.4 GHz | 10 | 10 × 256 KB | 30 MB | 4 × 6.4 GT/s QPI | 18× | 4 × DDR3-1333 | 130 W | LGA 1567 | 2011 |
| $ | |||
Ten Core, low voltage | ||||||||||||||||
| Xeon E7-8867 | 2.13 GHz | 10 | 10 × 256 KB | 30 MB | 4 × 5.86 GT/s QPI | 16× | 4 × DDR3-1333 | 130 W | LGA 1567 | 2011 | $ | |||||
PRAM 发表于 2011-1-27 19:17Based on Westmere microarchitecture All models support: MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1 ...

| 欢迎光临 POPPUR爱换 (https://we.poppur.com/) | Powered by Discuz! X3.4 |