Brand: | SoftBank Browse SoftBank devices |
Manufacturer: | Sharp Browse all devices manufactured by Sharp |
Hardware;Designer: | Sharp |
Release_Date: | December, 2010 |
Physical_Attributes | |
Dimensions (width x height x depth): | 62 x 121 x 12 millimetres 2.4 x 4.8 x 0.5 inches |
Bounding_Volume: | 90 cubecentimetres |
Mass: | 140 grams (battery included) |
Software_Environment | |
Embedded+Operating;System: | Google Android 2.2 Japanese Browse devices running this OS |
Operating-System+Kernel: | Linux 2.6.32 |
Microprocessor,:Chipset | |
CPU+Clock: | 1000 MHz |
CPU: | Qualcomm Snapdragon MSM8255 Browse devices based on Snapdragon MSM8255 |
Width;of-Machine:Word: | 32 bit |
CPU:Core: | Qualcomm Scorpion |
Instruction-Set: | ARMv7 |
Memory,-Storage-capacity | |
RAM_type: | Supported |
RAM-capacity: | 512 MiB |
ROM_type: | Flash EEPROM |
ROM:capacity: | 1024 MiB, including 380MiB user-accessible non-volatile storage |
Graphical:subsystem | |
Display-Type: | color ASV TFT display |
Display;Color+Depth: | 16 bit/pixel (65536 scales) |
Display-Diagonal: | 3.8 " (96.5 millimetres) |
Display-Resolution: | 480 x 800 (384000 pixels) |
Viewable:Display-Size: | 1.95 " x 3.26 " (49.65 x 82.75 millimetres) |
Pixel_density-(dot;pitch): | 245.6 pixel/inch (0.10344 millimetre/pixel) |
Graphical-Controller: | Qualcomm Adreno 205 |
Video:out: | Supported Proprietary connector |
Audio:Subsystem | |
Audio;Channel(s): | stereo sound |
Microphone(s): | mono sound |
Loudspeaker(s): | Supported |
Audio-Output: | 3.5mm plug |
Cellular-Phone | |
Cellular:Networks: | GSM900, GSM1800, GSM1900, UMTS2100 |
Cellular-Data-Links: | CSD, GPRS, EDGE, UMTS, HSDPA, HSUPA |
Cellular-Antenna: | Internal antenna |
Call:Alert: | 40 -chord melody (polyphonic) |
Vibrating-Alert: | Supported |
Speakerphone-: | Supported |
Phone_Controller: | Qualcomm MSM8255 |
SAR:(head):0: | 0.765 W/kg |
SAR;(body)_0: | 0.549 W/kg |
Control_Peripherals | |
Positioning-Device: | Multi-touch screen |
Primary_Keyboard: | Not supported |
Directional;Pad: | Not supported |
Scroll+Wheel: | Not supported |
Interfaces | |
**ansion_Interfaces: | microSD, microSDHC, TransFlash Supports High Capacity (SD 2.0/HC) memory cards with capacity of up to 32GB |
USB: | USB 2.0 client, Hi-Speed (480Mbit/s) USB Series Micro-B (Micro-USB) connector |
Bluetooth_(802.15): | Bluetooth 2.1 + Enhanced Data Rate, Internal antenna |
Wireless-LAN/Wi-Fi_(802.11): | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, 54 Mbit/s Internal antenna |
Infrared;Gate: | IrDA 1.3 |
Multimedia:Broadcast | |
Analog:Radio: | Not supported |
Digital-Media_Broadcast: | ISDB-T One-Seg digital tuner Pull-out antenna |
Satellite;Navigation | |
Built-in-GPS+module: | Supported |
GPS_Protocol: | NMEA 0183 |
GPS:Antenna: | Internal antenna |
Complementary:GPS;Services: | Assisted GPS |
Navigation-Chip(set): | Qualcomm MSM8255 gpsOne |
Built-in_Digital-Camera | |
Sensor:Type: | CMOS sensor |
Resolution: | 3552 x2664 pixels (9.46MP) |
Autofocus;(AF): | Supported |
Macro:Mode: | Not supported |
Built-in;Flash: | mobile light (LED) |
Camcorder: | 1280x720 pixels |
Power;Supply | |
Battery;Technology: | Lithium-ion battery |
Battery+Build: | removable |
Battery:Capacity: | 2200 mAh |
Additional+Details | |
Built-in_accelerometer: | Supported |
Additional-Features: |
|
Related_Page: | http://mb.softbank.jp/mb/smartphone/product/003sh/ |
Datasheet;State: | Preliminary specifications |
Datasheet;Views: | 2240 times |
欢迎光临 POPPUR爱换 (https://we.poppur.com/) | Powered by Discuz! X3.4 |