GPU Name: | GM107 |
GPU Variant: | GM107-300-A2 |
Process Size: | 28 nm |
Transistors: | 1,870 million |
Die Size: | 148 mm2 |
Released: | Feb 18th, 2014 |
Production Status: | Active |
Launch Price: | 119 USD |
Bus Interface: | PCIe 3.0 x16 |
GPU Clock: | 1020 MHz |
Boost Clock: | 1085 MHz |
Memory Clock: | 1253 MHz 5012 MHz effective |
Memory Size: | 1024 MB |
Memory Type: | GDDR5 |
Memory Bus: | 128 bit |
Bandwidth: | 80.2 GB/s |
Shading Units: | 512 |
TMUs: | 32 |
ROPs: | 16 |
SM Count: | 4 |
Pixel Rate: | 16.3 GPixel/s |
Texture Rate: | 32.6 GTexel/s |
Floating-point performance: | 1,044 GFLOPS |
Slot Width: | Single-slot |
Length: | 5.71 inches 145 mm |
TDP: | 55 W |
Outputs: | 2x DVI 1x mini-HDMI |
f0f0f0 发表于 2014-3-7 11:23
http://www.techpowerup.com/gpudb/2561/geforce-gtx-745.html
http://www.techpowerup.com/gpudb/1986/ge ...
欢迎光临 POPPUR爱换 (https://we.poppur.com/) | Powered by Discuz! X3.4 |