Pin | Name | Dir | Description |
1 | RED | ![]() | Red Video (75 ohm, 0.7 V p-p) |
2 | GREEN | ![]() | Green Video (75 ohm, 0.7 V p-p) |
3 | BLUE | ![]() | Blue Video (75 ohm, 0.7 V p-p) |
4 | ID2 | ![]() | Monitor ID Bit 2 |
5 | GND | ![]() | Ground |
6 | RGND | ![]() | Red Ground |
7 | GGND | ![]() | Green Ground |
8 | BGND | ![]() | Blue Ground |
9 | KEY | - | Key (No pin) |
10 | SGND | ![]() | Sync Ground |
11 | ID0 | ![]() | Monitor ID Bit 0 |
12 | ID1 or SDA | ![]() | Monitor ID Bit 1 |
13 | HSYNC or CSYNC | ![]() | Horizontal Sync (or Composite Sync) |
14 | VSYNC | ![]() | Vertical Sync |
15 | ID3 or SCL | ![]() | Monitor ID Bit 3 |
原帖由 jhj9 于 2007-8-13 17:15 发表
VGA connector pinout:
PinNameDirDescription1REDRed Video (75 ohm, 0.7 V p-p)2GREEN
Green Video (75 ohm, 0.7 V p-p ...
欢迎光临 POPPUR爱换 (https://we.poppur.com/) | Powered by Discuz! X3.4 |