| Cooling Performance Test Configuration | |
| Processor | Intel Core 2 Duo X6800 (x2, 2.93GHz, 4MB Unified Cache) |
| RAM | 2x1GB Corsair Dominator PC2-8888 (DDR2-1111) |
| Hard Drive(s) | Hitachi 250GB SATA2 enabled (16MB Buffer) |
| Video Card: | 1 x EVGA 7900GTX - All Standard Tests |
| Platform Drivers: | NVIDIA 9.53 |
| NVIDIA nTune: | 5.05.22.00 (1/16/2007) |
| Video Drivers: | NVIDIA 93.71 |
| CPU Cooling: | Thermalright Ultra 120 Extreme Thermalright Ultra 120 Scythe Infinity Zalman CNS9700 Zalman CNS9500 CoolerMaster Hyper 6+ Vigor Monsoon II Lite Thermalright MST-9775 Scythe Katana Tuniq Tower 120 Intel Stock HSF for X6800 |
| Power Supply: | OCZ PowerStream 520W |
| Motherboards: | EVGA nForce 680i SLI (NVIDIA 680i) |
| Operating System(s): | Windows XP Professional SP2 |
| BIOS | Award P24 (1/12/2007) |





| 欢迎光临 POPPUR爱换 (https://we.poppur.com/) | Powered by Discuz! X3.4 |