



























Features /GPU | NVDIA GeForce GTS450 | ASUS ENGTS450 TOP |
Codename | GF106 | GF106 |
| Fabrication Process | 40 nm | 40 nm |
Memory (Max) | 1024 MB | 1024 MB |
hader (CUDA Core) | 192 | 192 |
Core Speed | 783 MHz | 925 MHz |
Memory Speed | 3600 MHz | 4000 MHz |
Shaders Speed | 1566 | 1850 |
Memory Bus Width | 128 bit | 128 bit |
Memory Type | GDDR5 | GDDR5 |
Max Memory Bandwidth | 57.6 GB/s | 64 GB/s |
DirectX Ver.Support | 10.1 | 10.1 |
Bus Type | PCI-E 2.0 | PCI-E 2.0 |
OverclockZone |















对功耗与游戏性能测试持保留意见。超频幅度达18%,而性能增幅太少(带宽好像没超?)。
photobucker的图片不能外连么?
想不到居然是彻头彻尾的完败!| 欢迎光临 POPPUR爱换 (https://we.poppur.com/) | Powered by Discuz! X3.4 |