|
NVIDIA GeForce 98004.70%-0.08%
ATI Radeon HD 5770 4.19% -0.27%
NVIDIA GeForce 8800 4.17% -0.30%
NVIDIA GeForce GTX 260 4.03% +0.03%
NVIDIA GeForce GTX 460 3.29% +0.09%
ATI Radeon HD 4850 2.94% +0.16%
NVIDIA GeForce 9600 2.89% -0.19%
NVIDIA GeForce GTS 150 2.89% -0.09%
ATI Radeon HD 4870 2.74% -0.09%
ATI Radeon HD 5850 2.56% +0.02%
ATI Radeon HD 5870 2.46% +0.21%
NVIDIA GeForce 8600 2.12% -0.08%
NVIDIA GeForce 9500 1.91% -0.07%
NVIDIA GeForce GTX 560 1.86% +0.31%
Mobile Intel 4 Series Express 1.45% -0.09%
NVIDIA GeForce 9400M 1.41% +0.04%
NVIDIA GeForce 9600M 1.40% -0.05%
ATI Radeon HD 4890 1.33% -0.10%
NVIDIA GeForce GTX 275 1.32% +0.05%
NVIDIA GeForce GTX 285 1.28% -0.04%
NVIDIA GeForce 9400 1.15% +0.10%
NVIDIA GeForce GTX 470 1.14% -0.02%
ATI Mobility Radeon HD 4570 1.14% +0.05%
NVIDIA GeForce GT 220 1.08% +0.04%
NVIDIA GeForce 8600M 1.08% +0.03%
NVIDIA GeForce GTX 570 1.04% +0.10%
ATI Radeon HD 6950 1.00% +0.11%
ATI Radeon HD 5750 0.98% 0.00%
NVIDIA GeForce GT 330M 0.96% +0.09%
ATI Radeon HD 6870 0.94% +0.02%
ATI Radeon HD 4650 0.93% -0.08%
NVIDIA GeForce GTX 580 0.91% +0.13%
ATI Radeon HD 4670 0.89% -0.02%
NVIDIA GeForce GTS 450 0.85% +0.11%
ATI Mobility Radeon HD 4650 0.85% -0.06%
ATI Radeon HD 4350 0.78% -0.09%
ATI Radeon HD 6850 0.73% +0.04%
NVIDIA GeForce GT 240 0.72% -0.06%
ATI Radeon HD 5670 0.72% +0.07%
NVIDIA GeForce GTX 480 0.70% 0.00%
NVIDIA GeForce GTX 280 0.64% -0.10%
NVIDIA GeForce 8500 0.63% +0.03%
NVIDIA GeForce GTX 260M 0.62% +0.05%
NVIDIA GeForce 8400 0.60% -0.06%
NVIDIA GeForce GTX 295 0.60% -0.11%
ATI Radeon HD 3870 0.59% +0.05%
ATI Radeon HD 3200 0.54% -0.05%
Other 26.26% +0.17% |
|