|
|
Sun Microsystems
Sun Fire X2200 M2 | | SPECfp_rate2000 = | 117 | | SPECfp_rate_base2000 = | 101 |
|
| SPEC license # 6 | Tested by: Sun Microsystems, Santa Clara | Test date: Jul-2006 | Hardware Avail: Aug-2006 | Software Avail: Jul-2006 |
[/td]BenchmarkBase
CopiesBase
RuntimeBase
RatioCopiesRuntimeRatio[/tr] | ![]()
![]() | 168.wupwise | 4 | 58.9 | 126 | 4 | 57.6 | 129 | ![]()
![]() | 171.swim | 4 | 76.3 | 188 | 4 | 73.8 | 195 | ![]()
![]() | 172.mgrid | 4 | 118 | 70.7 | 4 | 112 | 74.6 | ![]()
![]() | 173.applu | 4 | 98.1 | 99.3 | 4 | 91.4 | 107 | ![]()
![]() | 177.mesa | 4 | 88.5 | 73.4 | 4 | 71.6 | 90.8 | ![]()
![]() | 178.galgel | 4 | 102 | 132 | 4 | 69.2 | 194 | ![]()
![]() | 179.art | 4 | 33.5 | 360 | 4 | 15.8 | 763 | ![]()
![]() | 183.equake | 4 | 47.4 | 127 | 4 | 44.1 | 137 | ![]()
![]() | 187.facerec | 4 | 69.7 | 127 | 4 | 49.6 | 178 | ![]()
![]() | 188.ammp | 4 | 158 | 64.5 | 4 | 159 | 64.0 | ![]()
![]() | 189.lucas | 4 | 134 | 69.3 | 4 | 134 | 69.1 | ![]()
![]() | 191.fma3d | 4 | 124 | 78.3 | 4 | 122 | 79.7 | ![]()
![]() | 200.sixtrack | 4 | 143 | 35.7 | 4 | 139 | 36.6 | ![]()
![]() | 301.apsi | 4 | 123 | 97.8 | 4 | 111 | 108 | | | SPECfp_rate_base2000 | 101 | | | | SPECfp_rate2000 | 117 |
| HardwareHardware Vendor:Sun Microsystems | Model Name:Sun Fire X2200 M2 CPU:AMD Opteron (TM) 2218CPU MHz:2600FPU:IntegratedCPU(s) enabled:4 cores, 2 chips, 2 cores/chipCPU(s) orderable:1,2 (order by # of chips)Parallel:NoPrimary Cache:64KBI + 64KBD (on chip) per coreSecondary Cache:1024KB (I+D) (on chip) per coreL3 Cache:N/AOther Cache:N/AMemory:16GB (8x2GB, DDR2-667 CL5 ECC Reg)Disk Subsystem:SATA,250GB,7200RPMOther Hardware:None SoftwareOperating System:Solaris 10 6/06Compiler:Sun Studio 11 with PatchesFile System:ufsSystem State:Multi-userNotes / Tuning InformationCompiler invocation: C: cc F90: f90 F77: f90 FDO: PASS1= -xprofile=collect:./feedback PASS2= -xprofile=use:./feedback fdo_pre0: rm -rf ./feedback.profileFloating point base flags: Fortran: -fast -xipo=2 -xarch=amd64 -xprefetch_level=3 ONESTEP=yes C: -fast -xipo=2 -xalias_level=std -xpagesize=2m ONESTEP=yes Floating point peak flags: ONESTEP=yes for all benchmarks 168.wupwise: -fast -xautopar -xpad=common:3969 -xipo=2 -xarch=amd64 -xprefetch_level=3 -xpagesize_heap=2m 171.swim: -fast -xpad=common:3969 -xipo=2 -xvector=simd -xprefetch_level=3 -Qoption iropt -Atile:skewp,-Ainline:cs=700 -xarch=amd64 -Qoption ube_ipa -inl_alt -xpagesize_stack=2m 172.mgrid: -fast -xautopar -stackvar -xpad=common:900 -xipo=2 -xarch=amd64 -xprefetch_level=3 -xvector -xpagesize=2m -Qoption ld -M,/usr/lib/ld/map.bssalign 173.applu: -fast -xautopar -unroll=5 -stackvar -xO4 -xipo=2 -xprefetch_level=3 -xarch=amd64a -qoption iropt -Rloop_dist -xpagesize_heap=2m 177.mesa: -fast -xautopar -xO4 -xipo=2 -Wd,-iropt-prof -xarch=amd64 -xalias_level=strong -xpagesize=2m +FDO 178.galgel: -fast -xcache=64/32/4:1024/64/4 -xipo=2 -xpagesize_heap=2m -xvector=simd -xarch=amd64 -xprefetch_level=3 RM_SOURCES=lapak.f90 EXTRA_LIBS=-xlic_lib=sunperf 179.art: -fast -xipo=2 -xalias_level=strong -xprefetch -Wd,-iropt-prof -xpagesize=2m +FDO 183.equake: -fast -Wd,-iropt-prof -xipo=2 -xprefetch -xalias_level=strong -xpagesize=2m -lmopt -lm +FDO 187.facerec: -fast -xO4 -xipo=2 -xprefetch_level=3 -xpagesize=2m RM_SOURCES=cfftb.f90 cffti.f90 cfftf.f90 EXTRA_LIBS=-xlic_lib=sunperf 188.ammp: -fast -xcache=64/32/4:1024/64/4 -xO4 -xipo=2 -xarch=amd64a -xalias_level=std -xpagesize_heap=2m -lmopt -lm 189.lucas: -fast -Qoption ube_ipa -inl_alt -xipo=2 -xarch=amd64 -xprefetch_level=3 191.fma3d: -fast -xcache=64/32/4:1024/64/4 -unroll=5 -fsimple=1 -xipo=2 -xprefetch_level=3 -xarch=amd64 -xpagesize_heap=2m +FDO 200.sixtrack: -fast -xipo=2 -O -xprefetch_level=3 -xarch=amd64 -xpagesize_heap=2m -Qoption ld -M,/usr/lib/ld/map.bssalign +FDO 301.apsi: -fast -xO4 -xipo=2 -xprefetch_level=3 -xarch=amd64a -xpagesize=2mPortability: 178.galgel: -fixed Shell Environments: Stack size set to unlimited via "ulimit -s unlimited" PARALLEL was not set, therefore each copy of the benchmark ran single-threaded using only one core. The following patches were applied to Sun Studio 11 compiler:120759-07 : x86/x64121016-03 : x86 C121020-03 : x86 F90121018-03 : x86 C++ Processes were bound to CPUs using submit=pbindDefault BIOS setting was used
Supermicro
Motherboard X7DB8-X ( 3.00GHz, Intel Xeon 5160 processor) | | SPECfp_rate2000 = | 80.6 | | SPECfp_rate_base2000 = | 80.8 |
|
| SPEC license # 001176 | Tested by: Supermicro | Test date: Jun-2006 | Hardware Avail: May-2006 | Software Avail: Mar-2006 |
[/td]BenchmarkBase
CopiesBase
RuntimeBase
RatioCopiesRuntimeRatio[/tr] | ![]()
![]() | 168.wupwise | 4 | 69.1 | 107 | 4 | 69.1 | 107 | ![]()
![]() | 171.swim | 4 | 263 | 54.8 | 4 | 262 | 54.8 | ![]()
![]() | 172.mgrid | 4 | 164 | 50.8 | 4 | 164 | 50.8 | ![]()
![]() | 173.applu | 4 | 190 | 51.3 | 4 | 190 | 51.3 | ![]()
![]() | 177.mesa | 4 | 52.6 | 124 | 4 | 52.6 | 124 | ![]()
![]() | 178.galgel | 4 | 57.7 | 233 | 4 | 57.8 | 233 | ![]()
![]() | 179.art | 4 | 58.0 | 208 | 4 | 58.0 | 208 | ![]()
![]() | 183.equake | 4 | 87.3 | 69.1 | 4 | 87.3 | 69.1 | ![]()
![]() | 187.facerec | 4 | 89.9 | 98.1 | 4 | 90.7 | 97.2 | ![]()
![]() | 188.ammp | 4 | 139 | 73.5 | 4 | 142 | 71.9 | ![]()
![]() | 189.lucas | 4 | 172 | 54.0 | 4 | 172 | 54.0 | ![]()
![]() | 191.fma3d | 4 | 167 | 58.5 | 4 | 167 | 58.5 | ![]()
![]() | 200.sixtrack | 4 | 93.9 | 54.4 | 4 | 95.4 | 53.5 | ![]()
![]() | 301.apsi | 4 | 187 | 64.6 | 4 | 187 | 64.6 | | | SPECfp_rate_base2000 | 80.8 | | | | SPECfp_rate2000 | 80.6 |
| HardwareHardware Vendor:Supermicro | Model Name:Motherboard X7DB8-X ( 3.00GHz, Intel Xeon 5160 processor)CPU:Intel Xeon 5160 processor ( 3.00GHz, 4MB L2 shared, 1333 MHz bus)CPU MHz:3000FPU:IntegratedCPU(s) enabled:4 cores, 2 chips, 2 cores/chip CPU(s) orderable:1, 2Parallel:NoPrimary Cache:32KBI + 32KBD on chip per coreSecondary Cache:4MB(I+D) on chip sharedL3 Cache:N/AOther Cache:N/AMemory:8x 2GB 667MHz CL5 DDR2 FB-DIMMDisk Subsystem:1 X WD 2500 250GB SATAOther Hardware:N/A SoftwareOperating System:Windows server 2003 Enterprise Edition 32-bits W/ SP1Compiler:Intel C++ and Fortran Compiler 9.1 for 32-bit applications
Build 20060323Z Package ID: W_FC_P_9.1.020
Microsoft Visual Studio 2005(for libraries)
SmartHeap Library Version 8.0 from http://www.microquill.com/File System:NTFSSystem State:DefaultNotes / Tuning Information +FDO: PASS1= -Qprof_gen PASS2=-Qprof_use Base tuning for Fortran programs: -fast -Qansi_alias +FDO Base tuning for C programs: -fast shlW32M.lib +FDO Portability: 178.galgel: -FI /F32000000 Peak tuning: 168.wupwise: -fast -Qansi_alias +FDO 171.swim: -fast -Qansi_alias +FDO 172.mgrid: -fast -Qansi_alias +FDO 173.applu: basepeak=yes 177.mesa: basepeak=yes 178.galgel: -fast -Qansi_alias +FDO 179.art: basepeak=yes 183.equake: -QxP -Oa -Qrcd -Qipo +FDO shlW32M.lib 187.facerec: -fast -Qunroll1 -Qscalar_rep- +FDO 188.ammp: -fast -Oa +FDO shlW32M.lib 189.lucas: -fast -Qprefetch- +FDO 191.fma3d: basepeak=yes 200.sixtrack: -Qipo -QxP +FDO 301.apsi: -fast +FDO Tested systems can be used with SC825S2-R700LPV case, To ensure system stability, a 500W (minimum) ATX power supply [4-pin (+12V), 8-pin (+12V) and 24-pin are required] Product description located as of X7DB8-X: http://www.supermicro.com/produc ... 3/5000P/X7DB8-X.cfm The system bus runs at 1333 MHz |
|